Find Products You Need
| Comparison | BP Commercial | BP Residential | ZBP | Polestar | EC |
|---|---|---|---|---|---|
| Product Position | Commercial Booster | Premium Residential Booster | Smart Home Booster | Smart Home Booster | Smart Home Booster |
| Best For | Hotels, Buildings, HVAC | Villas & Large Houses | Residential Water Pressure Boosting | Residential Water Pressure Boosting | Residential Water Pressure Boosting |
| Market Position | Premium | Premium | High-End | Standard | Value |
| Self-Priming | ✖ | ✖ | ✔ (4m) | ✔ (4m) | ✔ (4m) |
| Max. Liquid Temperature | 95°C | 95°C | 60°C | 60°C | 95°C |
| Constant Pressure | ✔ | ✔ | ✔ | ✔ | ✔ |
| Permanent Magnet Motor | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pump Body | SS304 | SS304 | Plastic | Plastic | Cast Iron |
| Impeller | SS304 | SS304 | Plastic | Plastic | Plastic |
| Max Head | 50-60 m | 45-50 m | 30-35 m | 26 m | 35-40 m |
| Max Flow | 16-20 m³/h | 4.5-5.4 m³/h | 3.7-4.8 m³/h | 3.6 m³/h | 2.7-3.5 m³/h |
| Suction Lift | — | — | 4 m | 4 m | 4 m |
| Power Range | 1100–2200 W | 400–800 W | 280–500 W | 260 W | 180-240 W |
| Energy Saving | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Noise Level | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Solar-powered pumping solutions for agriculture irrigation, water supply and off-grid applications.
| MODEL | CONTROL SYSTEM | TYPE | IMPELLER | OUTLET & INLET |
|---|---|---|---|---|
| BSS | Built-in control | Screw | / | S/S |
| BPCA | Built-in control | Impeller | POM | S/S |
| BPCB | Built-in control | Impeller | S/S | S/S |
| BPCC | Built-in control | Impeller | POM | Iron |
| CSS | Control box | Screw | / | S/S |
| CPCA | Control box | Impeller | POM | S/S |
| CPCB | Control box | Impeller | S/S | S/S |