Overview
The CODOL CSS Solar Screw Pump is designed for deep well water extraction powered entirely by solar energy. Equipped with an external intelligent MPPT controller and a permanent magnet brushless DC motor, it provides stable water supply even under changing sunlight conditions. The screw rotor structure makes it especially suitable for high-head applications requiring reliable performance.
Features
- Intelligent external MPPT controller
- Permanent magnet brushless DC motor
- High starting efficiency
- Excellent high-head performance
- Stable operation under varying sunlight
- Dry-run, overload and over-voltage protection
- Corrosion-resistant construction
- Easy installation and maintenance
Applications
- Deep well water supply
- Household water systems
- Livestock watering
- Solar irrigation
- Remote villages
- Mountain water supply
Specifications
| Model | Voltage (V) | Max Input Voltage VOC | Best Input Voltage VOC | Power(W) | Power(HP) | Max flow (m³/h) | Max head (m) | Outlet (Inch) | Cable (m) |
|---|---|---|---|---|---|---|---|---|---|
| 2CSS1.2-45-24-180 | 24 | <55 | 18-45 | 180 | 0.2394 | 1.2 | 45 | 0.75" | 2 |
| 2CSS1.2-60-24-250 | 24 | <55 | 18-45 | 250 | 0.3325 | 1.2 | 60 | 0.75" | 2 |
| 2CSS1.5-90-48-400 | 48 | <105 | 40-90 | 400 | 0.532 | 1.5 | 90 | 0.75" | 2 |
| 2CSS1.5-120-72-600 | 72 | <160 | 60-120 | 600 | 0.798 | 1.5 | 120 | 0.75" | 2 |
| 2CSS1.7-140-96-750 | 96 | <210 | 80-150 | 750 | 0.9975 | 1.7 | 140 | 0.75" | 2 |
| 3CSS1.0-55-24-180 | 24 | <55 | 18-45 | 180 | 0.2394 | 1 | 55 | 0.75" | 2 |
| 3CSS1.2-65-24-250 | 24 | <55 | 18-45 | 250 | 0.3325 | 1.2 | 65 | 0.75" | 2 |
| 3CSS1.5-95-48-400 | 48 | <105 | 40-90 | 400 | 0.532 | 1.5 | 95 | 0.75" | 2 |
| 3CSS1.9-110-72-600 | 72 | <160 | 60-120 | 600 | 0.798 | 1.9 | 110 | 0.75" | 2 |
| 3CSS2.0-130-96-750 | 96 | <210 | 80-150 | 750 | 0.9975 | 2 | 130 | 0.75" | 2 |
| 3CSS1.0-55-24-180-LV | 24 | <55 | 18-45 | 180 | 0.2 | 1 | 55 | 0.75" | 2 |
| 3CSS1.2-65-24-250-LV | 24 | <55 | 18-45 | 250 | 0.3325 | 1.2 | 65 | 0.75" | 2 |
| 3CSS1.5-95-48-400-LV | 48 | <105 | 40-90 | 400 | 0.532 | 1.5 | 95 | 0.75" | 2 |
| 3CSS1.9-110-48-600-LV | 48 | <105 | 40-90 | 600 | 0.8 | 1.9 | 110 | 0.75" | 2 |
| 3CSS2.0-130-48-750-LV | 48 | <105 | 40-90 | 750 | 1 | 2 | 130 | 0.75" | 2 |
| 4CSS2.5-40-24-250 | 24 | <55 | 18-45 | 250 | 0.3325 | 2.5 | 40 | 1" | 2 |
| 4CSS3.0-60-48-400 | 48 | <105 | 40-90 | 400 | 0.532 | 3 | 60 | 1" | 2 |
| 4CSS2.3-95-72-600 | 72 | <160 | 60-120 | 600 | 0.798 | 2.3 | 95 | 1" | 2 |
| 4CSS3.6-110-96-750 | 96 | <210 | 80-150 | 750 | 0.9975 | 3.6 | 110 | 1" | 2 |
| 4CSS2.5-40-24-250-LV | 24 | <55 | 18-45 | 250 | 0.3325 | 2.5 | 40 | 1" | 2 |
| 4CSS3.0-60-48-400-LV | 48 | <105 | 40-90 | 400 | 0.532 | 3 | 60 | 1" | 2 |
| 4CSS2.3-95-48-600-LV | 48 | <105 | 40-90 | 600 | 0.8 | 2.3 | 95 | 1" | 2 |
| 4CSS3.6-110-48-750-LV | 48 | <105 | 40-90 | 750 | 1 | 3.6 | 110 | 1" | 2 |





