Overview
The CODOL CSG Solar Sewage Submersible Pump is engineered for wastewater and drainage applications where reliable performance and high solids handling capability are required. Powered by solar energy through an intelligent external MPPT controller, it delivers dependable operation for municipal, agricultural and industrial drainage projects.
Features
- Intelligent external MPPT controller
- Permanent magnet brushless DC motor
- High-capacity sewage impeller
- Excellent solids handling capability
- Continuous-duty operation
- Dry-run, overload and thermal protection
- Corrosion-resistant construction
- Easy installation and maintenance
Applications
- Sewage drainage
- Wastewater transfer
- Flood control
- Construction site drainage
- Fish ponds
- Industrial drainage
- Municipal drainage systems
Specifications
| Model | Voltage (V) | Max Input Voltage VOC | Best Input Voltage VOC | Power(W) | Power(HP) | Max flow (m³/h) | Max head (m) | Outlet (Inch) | Cable (m) |
|---|---|---|---|---|---|---|---|---|---|
| CSG15-16-96-750-2 | 96 | <210 | 80~150 | 750 | 0.9975 | 15 | 16 | 1.5"/2" | 2 |
| CSG40-10-144-1100 | 144 | <450 | 130~400 | 1100 | 1.463 | 40 | 10 | 3" | 2 |
| CSG45-12-192-1500 | 192 | <450 | 140~400 | 1500 | 1.995 | 45 | 12 | 3" | 2 |
| CSG48-10-192-1500 | 192 | <450 | 140~400 | 1500 | 1.995 | 48 | 10 | 4" | 2 |
| CSG56-14-280-2200 | 280 | <450 | 180~430 | 2200 | 3.026 | 56 | 14 | 4" | 2 |
| CSG15-16-48-750-2 | 48 | <105 | 40~90 | 750 | 0.9975 | 15 | 16 | 1.5"/2" | 2 |
| CSG17-20-110-1100-2 | 110 | <210 | 90~160 | 1100 | 1.5 | 17 | 20 | 1.5"/2" | 2 |
| CSG40-10-110-1100-LV | 110 | <210 | 90~160 | 1100 | 1.5 | 40 | 10 | 3" | 2 |
| CSG45-12-120-1500-LV | 120 | <210 | 90~160 | 1500 | 2 | 45 | 12 | 3" | 2 |
| CSG48-10-120-1500-LV | 120 | <210 | 90~160 | 1500 | 2 | 48 | 10 | 4" | 2 |
| CSG56-14-200-2200-LV | 200 | <450 | 160~420 | 2200 | 3 | 56 | 14 | 4" | 2 |





