Overview
The CODOL A/D-BPCB Integrated Controller Solar Borehole Pump combines the advantages of solar DC power and AC utility power in one intelligent pumping system. Equipped with a stainless steel impeller and integrated MPPT controller, it delivers reliable performance, excellent durability and uninterrupted water supply under varying operating conditions.
Features
- Built-in intelligent MPPT controller
- Supports both AC and DC power sources
- Automatic switching between power inputs
- Stainless steel impeller
- Stainless steel inlet and outlet
- Corrosion-resistant construction
- Dry-run, overload and over-voltage protection
- Reliable long-term operation
Applications
- Deep boreholes
- Agricultural irrigation
- Domestic water supply
- Livestock farms
- Commercial water systems
- Off-grid and hybrid solar pumping applications
Specifications
| Model | Voltage (V) | Max Input Voltage VOC | Best Input Voltage VOC | Power (W) | Max flow (m³/h) | Max head(m) | Outlet (Inch) | Cable (m) |
|---|---|---|---|---|---|---|---|---|
| 4BPCB3.0/80-72/600-AC/DC | 72 | 90~240 | 50~400 | 600 | 3.0 | 80.0 | 1.25" | 2 |
| 4BPCB3.0/100-96/750-AC/DC | 96 | 90~240 | 50~400 | 750 | 3.0 | 100.0 | 1.25" | 2 |
| 4BPCB3.0/140-144/1100-AC/DC | 144 | 90~240 | 50~400 | 1100 | 3.0 | 140.0 | 1.25" | 2 |
| 4BPCB3.0/170-192/1500-AC/DC | 192 | 90~240 | 50~400 | 1500 | 3.0 | 170.0 | 1.25" | 2 |
| 4BPCB3.5/260-280/2200-AC/DC | 280 | 90~240 | 50~400 | 2200 | 3.5 | 260.0 | 1.25" | 2 |
| 4BPCB5.5/50-72/600-AC/DC | 72 | 90~240 | 50~400 | 600 | 5.5 | 50.0 | 1.25" | 2 |
| 4BPCB5.5/70-96/750-AC/DC | 96 | 90~240 | 50~400 | 750 | 5.5 | 70.0 | 1.25" | 2 |
| 4BPCB5.5/100-144/1100-AC/DC | 144 | 90~240 | 50~400 | 1100 | 5.5 | 100.0 | 1.25" | 2 |
| 4BPCB6.0/130-192/1500-AC/DC | 192 | 90~240 | 50~400 | 1500 | 6.0 | 130.0 | 1.25" | 2 |
| 4BPCB6.0/190-280/2200-AC/DC | 280 | 90~240 | 50~400 | 2200 | 6.0 | 190.0 | 1.25" | 2 |
| 4BPCB6.5/260-300/3000-AC/DC | 300 | 90~240 | 50~400 | 3000 | 6.5 | 260.0 | 1.25" | 2 |
| 4BPCB7.0/40-72/600-AC/DC | 96 | 90~240 | 50~400 | 600 | 7.0 | 40.0 | 1.5" | 2 |
| 4BPCB8.0/50-96/750-AC/DC | 144 | 90~240 | 50~400 | 750 | 8.0 | 50.0 | 1.5" | 2 |
| 4BPCB8.0/80-144/1100-AC/DC | 192 | 90~240 | 50~400 | 1100 | 8.0 | 80.0 | 1.5" | 2 |
| 4BPCB9.0/100-192/1500-AC/DC | 280 | 90~240 | 50~400 | 1500 | 9.0 | 100.0 | 1.5" | 2 |
| 4BPCB9.0/140-280/2200-AC/DC | 96 | 90~240 | 50~400 | 2200 | 9.0 | 140.0 | 1.5" | 2 |
| 4BPCB9.5/180-300/3000-AC/DC | 144 | 90~240 | 50~400 | 3000 | 9.5 | 180.0 | 1.5" | 2 |
| 4BPCB15.0/30-96/750-AC/DC | 192 | 90~240 | 50~400 | 750 | 15.0 | 30.0 | 2" | 2 |
| 4BPCB15.0/45-144/1100-AC/DC | 280 | 90~240 | 50~400 | 1100 | 15.0 | 45.0 | 2" | 2 |
| 4BPCB16.0/70-192/1500-AC/DC | 192 | 90~240 | 50~400 | 1500 | 16.0 | 70.0 | 2" | 2 |
| 4BPCB17.0/100-280/2200-AC/DC | 280 | 90~240 | 50~400 | 2200 | 17.0 | 100.0 | 2" | 2 |
| 4BPCB17.0/130-300/3000-AC/DC | 300 | 90~240 | 50~400 | 3000 | 17.0 | 130.0 | 2" | 2 |
| 4BPCB21.0/35-192/1500-AC/DC | 192 | 90~240 | 50~400 | 1500 | 21.0 | 35.0 | 2" | 2 |
| 4BPCB21.0/55-280/2200-AC/DC | 280 | 90~240 | 50~400 | 2200 | 21.0 | 55.0 | 2" | 2 |
| 4BPCB21.0/65-300/3000-AC/DC | 300 | 90~240 | 50~400 | 3000 | 21.0 | 65.0 | 2" | 2 |
| 6BPCB25.0/30-192/1500-AC/DC | 192 | 90~240 | 50~400 | 1500 | 36.0 | 30.0 | 3" | 2 |
| 6BPCB25.0/45-280/2200-AC/DC | 280 | 90~240 | 50~400 | 2200 | 36.0 | 45.0 | 3" | 2 |
| 6BPCB36.0/55-300/3000-AC/DC | 300 | 90~240 | 50~400 | 3000 | 36.0 | 55.0 | 3" | 2 |





