Overview
The CODOL CHF Hybrid AC/DC Solar Deep Well Pump is engineered for reliable water extraction from deep wells using either solar energy or AC utility power. The intelligent hybrid controller automatically selects the optimal power source to ensure uninterrupted water supply under varying weather conditions.
Features
- Intelligent hybrid AC/DC controller
- Automatic solar priority operation
- Stainless steel floating impellers
- Permanent magnet brushless DC motor
- Excellent hydraulic efficiency
- Dry-run protection
- Soft start technology
- Easy maintenance
Applications
- Deep wells
- Agricultural irrigation
- Residential water systems
- Livestock watering
- Rural drinking water
- Commercial water supply
Specifications
| Model | Voltage (V) | Max Input Voltage VOC | Best Input Voltage VOC | Power(W) | Power(HP) | Max flow (m³/h) | Max head (m) | Outlet (Inch) | Cable (m) |
|---|---|---|---|---|---|---|---|---|---|
| CHF15-14-72-600-AC/DC | 72 | 90~240 | 50~400 | 600 | 0.798 | 15 | 14 | 1.5"*1.5" | 1.2 |
| CHF20-14-96-750-AC/DC | 96 | 90~240 | 50~400 | 750 | 0.9975 | 20 | 14 | 2"*2" | 1.2 |
| CHF28-15-144-1100-AC/DC | 144 | 90~240 | 50~400 | 1100 | 1.463 | 28 | 15 | 2"*2" | 1.2 |
| CHF45-17-192-1500-AC/DC | 192 | 90~240 | 50~400 | 1500 | 1.995 | 45 | 17 | 3"*3" | 1.2 |
| CHF60-16-280-2200-AC/DC | 280 | 90~240 | 50~400 | 2200 | 3.026 | 60 | 16 | 4"*4" | 1.2 |
| CHF80-20-300-3000-AC/DC | 300 | 90~240 | 50~400 | 3000 | 4 | 80 | 20 | 5"*5" | 1.2 |
| CHF15-14-72-600-AC/DCLV | 72 | 90~240 | 50~400 | 600 | 0.798 | 15 | 14 | 1.5"*1.5" | 1.2 |
| CHF20-14-96-750-AC/DCLV | 96 | 90~240 | 50~400 | 750 | 0.9975 | 20 | 14 | 2"*2" | 1.2 |
| CHF28-15-115-1100-AC/DCLV | 115 | 90~240 | 50~400 | 1100 | 1.463 | 28 | 15 | 2"*2" | 1.2 |
| CHF45-17-125-1500-AC/DCLV | 125 | 90~240 | 50~400 | 1500 | 1.995 | 45 | 17 | 3"*3" | 1.2 |
| CHF60-16-205-2200-AC/DCLV | 205 | 90~240 | 50~400 | 2200 | 3.026 | 60 | 16 | 4"*4" | 1.2 |
| CHF80-20-305-3000-AC/DCLV | 305 | 90~240 | 50~400 | 3000 | 4 | 80 | 20 | 5"*5" | 1.2 |





