Overview
The CODOL BSS Integrated Controller Solar Screw Pump is designed for reliable deep well water extraction using solar energy. The intelligent MPPT controller is built directly inside the motor, eliminating the need for an external controller box and greatly simplifying installation. The screw pump design provides stable operation and excellent lifting performance, making it ideal for remote off-grid water supply systems.
Features
- Built-in intelligent MPPT controller
- No external controller box required
- Efficient screw pump hydraulic design
- Excellent performance for high-head applications
- Direct connection to solar panels
- Dry-run, overload and over-voltage protection
- Compact structure with simplified wiring
- Reliable performance and low maintenance
Applications
- Deep well water supply
- Domestic water systems
- Agricultural irrigation
- Livestock watering
- Rural drinking water projects
- Remote off-grid locations
Specifications
| Model | Voltage (V) | Max Input Voltage VOC | Best Input Voltage VOC | Power | Max flow (m³/h) | Max head(m) | Outlet (Inch) | Cable (m) |
|---|---|---|---|---|---|---|---|---|
| (W) | ||||||||
| 2BSS1.2/60-24/250 | 24 | <55 | 18~45 | 250 | 1.2 | 60.0 | 1" | 2 |
| 2BSS1.5/90-48/400 | 48 | <105 | 40~90 | 400 | 1.5 | 90.0 | 1" | 2 |
| 3BSS1.2/60-24/180 | 24 | <55 | 18~45 | 180 | 1.2 | 60.0 | 1" | 2 |
| 3BSS1.3/70-24/250 | 24 | <55 | 18~45 | 250 | 1.3 | 70.0 | 1" | 2 |
| 3BSS1.3/95-48/400 | 48 | <105 | 40~90 | 400 | 1.3 | 95.0 | 1" | 2 |
| 3BSS2.0/120-72/600 | 72 | <160 | 60~120 | 600 | 2.0 | 120.0 | 1" | 2 |
| 3BSS2.0/140-96/750 | 96 | <210 | 80~150 | 750 | 2.0 | 140.0 | 1" | 2 |
| 4BSS2.0/35-24/180 | 24 | <55 | 18~45 | 180 | 2.0 | 35.0 | 1" | 2 |
| 4BSS2.5/40-24/250 | 24 | <55 | 18~45 | 250 | 2.5 | 40.0 | 1" | 2 |
| 4BSS3.0/60-48/400 | 48 | <105 | 40~90 | 400 | 3.0 | 60.0 | 1" | 2 |
| 4BSS3.0/85-72/600 | 72 | <160 | 60~120 | 600 | 3.0 | 85.0 | 1" | 2 |
| 4BSS3.0/110-96/750 | 96 | <210 | 80~150 | 750 | 3.0 | 110.0 | 1" | 2 |





