Overview
The CODOL 2SD Stainless Steel Deep Well Submersible Pump is designed for pumping clean water from deep wells, reservoirs, and underground water sources. Its slim 2-inch construction allows installation in narrow wells while providing reliable water delivery for residential, agricultural, and light commercial applications. Built with corrosion-resistant stainless steel components, the 2SD series offers long service life, stable performance, and dependable operation under continuous working conditions.
Features
- Slim 2-inch deep well submersible pump
- Stainless steel construction for excellent corrosion resistance
- High-efficiency hydraulic design
- Rewindable motor for convenient maintenance
- Available in single-phase and three-phase versions
- Compatible with external control box or automatic controller
- Designed according to ISO 9906 performance standards
- Reliable mechanical seal for extended service life
- Compact design for easy installation in narrow wells
Applications
The 2SD series is suitable for pumping clean water in various applications, including:
- Domestic water supply
- Deep well water extraction
- Garden irrigation
- Agricultural irrigation
- Water transfer from reservoirs
- Civil water supply systems
- Light industrial water supply
- Small pressure boosting systems
Specifications
| MODEL | P2 | DELIVERY n≈2850 1/min | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1~ 220 - 240V | kW | HP | Q m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
| Q l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||
| 2.5SDM1.5/12 | 0.18 | 0.25 | H(m) | 33 | 30 | 28 | 26 | 23 | 20 | 17 | 11 | 5 | - |
| 2.5SDM1.5/17 | 0.25 | 0.33 | 46 | 42 | 39 | 37 | 33 | 29 | 24 | 16 | 7 | - | |
| 2.5SDM1.5/24 | 0.37 | 0.5 | 65 | 60 | 56 | 52 | 46 | 40 | 33 | 22 | 10 | - | |
| 2.5SDM1.5/31 | 0.55 | 0.75 | 84 | 77 | 72 | 67 | 60 | 52 | 43 | 29 | 13 | - | |
| 2.5SDM1.5/40 | 0.75 | 1 | 108 | 99 | 93 | 87 | 77 | 67 | 55 | 37 | 17 | - | |
| 2.5SDM2/10 | 0.18 | 0.25 | 27 | 26 | 25 | 24 | 23 | 21 | 19 | 17 | 14 | 11 | |
| 2.5SDM2/14 | 0.25 | 0.33 | 38 | 37 | 35 | 34 | 32 | 29 | 27 | 24 | 20 | 15 | |
| 2.5SDM2/20 | 0.37 | 0.5 | 54 | 53 | 50 | 48 | 45 | 41 | 38 | 34 | 29 | 22 | |
| 2.5SDM2/26 | 0.55 | 0.75 | 71 | 68 | 65 | 63 | 59 | 54 | 50 | 44 | 37 | 28 | |
| 2.5SDM2/32 | 0.75 | 1 | 87 | 84 | 80 | 77 | 72 | 66 | 61 | 54 | 46 | 35 | |



