LBY

Integrated controller solar surface pump designed for high-flow irrigation, agricultural water transfer and open water pumping applications.

  • Built-in MPPT controller
  • High flow rate
  • Surface installation
  • Direct solar panel connection
  • No external controller required
  • Easy installation
  • Energy efficient
  • Low maintenance

Overview

The CODOL LBY Integrated Controller Solar Surface Pump is specifically designed for high-flow water transfer and agricultural irrigation. Featuring a built-in intelligent MPPT controller, it connects directly to solar panels without requiring an external controller box. Its compact surface-mounted design delivers reliable performance for irrigation systems, farms and open water pumping applications.


Features

  • Built-in intelligent MPPT controller
  • High-flow hydraulic performance
  • Surface-mounted installation
  • Direct connection to solar panels
  • No external controller required
  • High-efficiency motor
  • Dry-run and overload protection
  • Easy installation and maintenance

Applications

  • Agricultural irrigation
  • Farmland water transfer
  • River and canal pumping
  • Pond water supply
  • Reservoir water transfer
  • Large-volume irrigation systems

Specifications

ModelVoltage
(V)
Max Input
Voltage VOC
Best Input
Voltage VOC
Power
(W)
Max flow (m³/h)Max head(m)Outlet
(Inch)
Cable
(m)
LBY15/12-72/600-272<16060~12060015.0 12.0 2"1
LBY15/15-96/750-296<21080~15075015.0 15.0 2"1
LBY15/15-48/750-248<10540~9075015.0 15.0 2"1
LBY18/17-108/1000-2108<16060~120100018.0 17.0 2"1
LBY20/18-110/1100-2110<21090~160110020.0 18.0 2"1
LBY22/20-120/1500-2120<21090~160150022.0 20.0 2"1
LBY25/10-72/600-372<16060~12060025.0 10.0 3"1
LBY25/12-96/750-396<21080~15075025.0 12.0 3"1
LBY25/12-48/750-348<10540~9075025.0 12.0 3"1
LBY32/14-108/1000-3108<16060~120100032.0 14.0 3"1
LBY35/15-110/1100-3110<21090~160110035.0 15.0 3"1
LBY40/20-120/1500-3120<21090~160150040.0 20.0 3"1
LBY50/15-120/1500-4120<21090~160150050.0 15.0 4"1
购物车
滚动至顶部