Overview
The CODOL CVM Vertical Multistage Centrifugal Pump is engineered to provide reliable high-pressure water transfer for residential, commercial, and industrial applications. Its vertical multistage construction delivers higher pressure while maintaining a compact footprint, making it ideal for installations where space is limited.
Manufactured with a stainless steel pump chamber and corrosion-resistant components, the CVM series offers excellent durability, efficient performance, and long service life. It is suitable for transporting clean water and other non-aggressive liquids in continuous operating conditions.
Features
- Vertical multistage centrifugal pump design for high-pressure applications
- Compact structure requiring minimal installation space
- Stainless steel hydraulic chamber for corrosion resistance
- High hydraulic efficiency with stable performance
- Low vibration and low operating noise
- Easy maintenance with reliable mechanical seal
- Available in single-phase and three-phase versions
- Continuous duty motor with built-in thermal protection (single phase)
Applications
The CVM series is suitable for a wide range of clean water applications, including:
- Domestic water supply
- Pressure boosting systems
- Commercial buildings
- HVAC and cooling systems
- Industrial water circulation
- Irrigation systems
- Firefighting booster systems
- Water treatment equipment
- Boiler water supply
- Reverse osmosis systems
Specifications
| MODEL | VOLTAGE | POWER (KW) | POWER (HP) | RATED.FLOW (m³/h) | RATED.HEAD (m) | MAX.SUCT (m) | INLET/OUTLET (inch) |
|---|---|---|---|---|---|---|---|
| CVM2-9*2(T) | 380V/50HZ | 0.37 | 0.5 | 2 | 18 | 8 | 1*1 |
| CVM2-9*3(T) | 380V/50HZ | 0.55 | 0.75 | 2 | 27 | 8 | 1*1 |
| CVM2-9*4(T) | 380V/50HZ | 0.75 | 1 | 2 | 36 | 8 | 1*1 |
| CVM2-9*5(T) | 380V/50HZ | 1 | 1.35 | 2 | 45 | 8 | 1*1 |
| CVM2-9*6(T) | 380V/50HZ | 1 | 1.35 | 2 | 54 | 8 | 1*1 |
| CVM2-9*7(T) | 380V/50HZ | 1.1 | 1.5 | 2 | 63 | 8 | 1*1 |
| CVM2-9*8(T) | 380V/50HZ | 1.5 | 2 | 2 | 72 | 8 | 1*1 |
| CVM2-9*9(T) | 380V/50HZ | 1.5 | 2 | 2 | 81 | 8 | 1*1 |
| CVM4-9*2(T) | 380V/50HZ | 0.55 | 0.75 | 4 | 18 | 8 | 1*1 |
| CVM4-9*3(T) | 380V/50HZ | 0.75 | 1 | 4 | 27 | 8 | 1*1 |
| CVM4-9*4(T) | 380V/50HZ | 1 | 1.35 | 4 | 36 | 8 | 1.25*1.25 |
| CVM4-9*5(T) | 380V/50HZ | 1.5 | 2 | 4 | 45 | 8 | 1.25*1.25 |
| CVM4-9*6(T) | 380V/50HZ | 1.5 | 2 | 4 | 54 | 8 | 1.25*1.25 |
| CVM4-9*7(T) | 380V/50HZ | 2.2 | 3 | 4 | 63 | 8 | 1.25*1.25 |
| CVM4-9*8(T) | 380V/50HZ | 2.2 | 3 | 4 | 72 | 8 | 1.5*1.25 |
| CVM6-8.5*3(T) | 380V/50HZ | 1.1 | 1.5 | 6 | 26 | 8 | 1.25*1.25 |
| CVM6-8.5*4(T) | 380V/50HZ | 1.5 | 2 | 6 | 34 | 8 | 1.25*1.25 |
| CVM6-8.5*5(T) | 380V/50HZ | 2.2 | 3 | 6 | 43 | 8 | 1.25*1.25 |
| CVM6-8.5*6(T) | 380V/50HZ | 2.2 | 3 | 6 | 51 | 8 | 1.25*1.25 |
| CVM6-8.5*7T | 380V/50HZ | 3 | 4 | 6 | 60 | 8 | 1.25*1.25 |
| CVM6-8.5*8T | 380V/50HZ | 3 | 4 | 6 | 68 | 8 | 1.25*1.25 |
| CVM8-9*2(T) | 380V/50HZ | 1.1 | 1.5 | 8 | 18 | 8 | 1.5*1.25 |
| CVM8-9*3(T) | 380V/50HZ | 1.1 | 1.5 | 8 | 27 | 8 | 1.5*1.25 |
| CVM8-9*4(T) | 380V/50HZ | 1.5 | 2 | 8 | 36 | 8 | 1.5*1.25 |
| CVM8-9*5(T) | 380V/50HZ | 2.2 | 3 | 8 | 45 | 8 | 1.5*1.25 |
| CVM8-9*6T | 380V/50HZ | 3 | 4 | 8 | 54 | 8 | 1.5*1.25 |
| CVM12-8.5*2(T) | 380V/50HZ | 1.1 | 1.5 | 12 | 17 | 8 | 1.5*1.25 |
| CVM12-8.5*3(T) | 380V/50HZ | 1.5 | 2 | 12 | 26 | 8 | 1.5*1.25 |
| CVM12-8.5*4(T) | 380V/50HZ | 2.2 | 3 | 12 | 34 | 8 | 1.5*1.25 |
| CVM12-8.5*5T | 380V/50HZ | 3 | 4 | 12 | 43 | 8 | 1.5*1.25 |
| CVM12-8.5*6T | 380V/50HZ | 3 | 4 | 12 | 51 | 8 | 1.5*1.25 |
| CVM12-8.5*7T | 380V/50HZ | 4 | 5.4 | 12 | 60 | 8 | 1.5*1.25 |
| CVM12-8.5*8T | 380V/50HZ | 4.7 | 6.3 | 12 | 68 | 8 | 1.5*1.25 |





