Overview
The CODOL CQDX Solar Clean Water Submersible Pump is designed for efficient clean water transfer using solar energy. Equipped with an intelligent external MPPT controller and a permanent magnet brushless DC motor, it provides reliable operation while maximizing solar power utilization. Its compact submersible design makes it ideal for ponds, reservoirs, water tanks and irrigation systems.
Features
- Intelligent external MPPT controller
- Permanent magnet brushless DC motor
- High-efficiency clean water hydraulic design
- Compact submersible construction
- Stable performance under changing sunlight
- Dry-run, overload and over-voltage protection
- Corrosion-resistant materials
- Easy installation and maintenance
Applications
- Clean water transfer
- Water storage tanks
- Ponds and reservoirs
- Agricultural irrigation
- Garden irrigation
- Domestic water supply
Specifications
| Model | Voltage (V) | Max Input Voltage VOC | Best Input Voltage VOC | Power(W) | Power(HP) | Max flow (m³/h) | Max head (m) | Outlet (Inch) | Cable (m) |
|---|---|---|---|---|---|---|---|---|---|
| CQDX5.0/15-30/280-1 | 30 | <55 | 18~45 | 280 | 0.37 | 5 | 15 | 1" | 2 |
| CQDX5.5/20-48/400-1 | 48 | <105 | 40~90 | 400 | 0.5 | 5.5 | 20 | 1" | 2 |
| CQDX6.5/20-72/600-1 | 72 | <160 | 60~120 | 600 | 0.8 | 6.5 | 20 | 1" | 2 |
| CQDX7.0/26-48/750-1 | 48 | <105 | 40~90 | 750 | 1 | 7 | 26 | 1" | 2 |
| CQDX7.0/26-96/750-1 | 96 | <210 | 80~150 | 750 | 1 | 7 | 26 | 1" | 2 |
| CQDX13.0/20-72/600-2 | 72 | <160 | 60~120 | 600 | 0.8 | 13 | 20 | 2" | 2 |
| CQDX14.0/23-48/750-2 | 48 | <105 | 40~90 | 750 | 1 | 14 | 23 | 2" | 2 |
| CQDX14.0/23-96/750-2 | 96 | <210 | 80~150 | 750 | 1 | 14 | 23 | 2" | 2 |
| CQDX16.0/25-72/1100-2 | 72 | <160 | 60~120 | 1100 | 1.5 | 16 | 25 | 2" | 2 |
| CQDX17.0/30-72/1300-2 | 72 | <160 | 60~120 | 1300 | 1.7 | 17 | 30 | 2" | 2 |
| CQDX30.0/8-48/750-3 | 48 | <105 | 40~90 | 750 | 1 | 30 | 8 | 3" | 2 |
| CQDX30.0/8-96/750-3 | 96 | <210 | 80~150 | 750 | 1 | 30 | 8 | 3" | 2 |
| CQDX36.0/10-72/1100-3 | 72 | <160 | 60~120 | 1100 | 1.5 | 36 | 10 | 3" | 2 |
| CQDX40.0/12-72/1300-3 | 72 | <160 | 60~120 | 1300 | 1.7 | 40 | 12 | 3" | 2 |
| CQDX30.0/7-48/750-4 | 48 | <105 | 40~90 | 750 | 1 | 30 | 7 | 4" | 2 |
| CQDX39.0/7-96/750-4 | 96 | <210 | 80~150 | 750 | 1 | 39 | 7 | 4" | 2 |
| CQDX33.0/9-72/1100-4 | 72 | <160 | 60~120 | 1100 | 1.5 | 33 | 9 | 4" | 2 |
| CQDX40.0/10-72/1300-4 | 72 | <160 | 60~120 | 1300 | 1.7 | 40 | 10 | 4" | 2 |
| CQDX5.0/15-30/280-1LV | 30 | <55 | 18~45 | 280 | 0.4 | 5 | 15 | 1" | 2 |
| CQDX5.5/20-48/400-1LV | 48 | <105 | 40~90 | 400 | 0.5 | 5.5 | 20 | 1" | 2 |
| CQDX6.5/20-48/600-1LV | 48 | <105 | 40~90 | 600 | 0.8 | 6.5 | 20 | 1" | 2 |
| CQDX7.0/26-48/750-1LV | 48 | <105 | 40~90 | 750 | 1 | 7 | 26 | 1" | 2 |
| CQDX13.0/20-48/600-2LV | 48 | <105 | 40~90 | 600 | 0.8 | 13 | 20 | 2" | 2 |
| CQDX14.0/23-48/750-2LV | 48 | <105 | 40~90 | 750 | 1 | 14 | 23 | 2" | 2 |
| CQDX16.0/25-110/1100-2LV | 110 | <210 | 90~160 | 1100 | 1.5 | 16 | 25 | 2" | 2 |
| CQDX17.0/30-120/1500-2LV | 120 | <210 | 90~160 | 1500 | 2 | 17 | 30 | 2" | 2 |
| CQDX30.0/8-48/750-3LV | 48 | <105 | 40~90 | 750 | 1 | 30 | 8 | 3" | 2 |
| CQDX36.0/10-110/1100-3LV | 110 | <210 | 90~160 | 1100 | 1.5 | 36 | 10 | 3" | 2 |
| CQDX40.0/12-120/1500-3LV | 120 | <210 | 90~160 | 1500 | 2 | 40 | 12 | 3" | 2 |
| CQDX30.0/7-48/750-4LV | 48 | <105 | 40~90 | 750 | 1 | 30 | 7 | 4" | 2 |
| CQDX33.0/9-110/1100-4LV | 110 | <210 | 90~160 | 1100 | 1.5 | 39 | 7 | 4" | 2 |
| CQDX40.0/10-120/1500-4LV | 120 | <210 | 90~160 | 1500 | 2 | 40 | 10 | 4" | 2 |





