Overview
The CODOL BHF Integrated Controller Solar Pump is developed for big flow applications where big flow performance and dependable operation are required. Its built-in MPPT controller allows direct connection to solar panels, reducing installation complexity while ensuring efficient energy utilization.
Features
- Intelligent built-in MPPT controller
- Excellent big flowcapability
- Direct solar panel connection
- Dry-run protection
- Over-voltage and overload protection
- Compact integrated construction
- Long service life with minimal maintenance
Applications
- Agricultural irrigation
- Livestock farms
- Domestic water systems
- Rural water projects
- Remote off-grid water supply
Specifications
| Model | Voltage (V) | Max Input Voltage VOC | Best Input Voltage VOC | Power (W) | Max flow (m³/h) | Max head(m) | Outlet (Inch) | Cable (m) |
|---|---|---|---|---|---|---|---|---|
| BHF15/14-72/600 | 72 | <160 | 60~120 | 600 | 15.0 | 14.0 | 1.5" x 1.5" | 1 |
| BHF16/16-96/750 | 96 | <210 | 80~150 | 750 | 16.0 | 16.0 | 2" x 2" | 1 |
| BHF28/15-144/1100 | 144 | <450 | 130~400 | 1100 | 28.0 | 15.0 | 2" x 2" | 1 |
| BHF45/17-192/1500 | 192 | <450 | 140~400 | 1500 | 45.0 | 17.0 | 3" x 3" | 1 |
| BHF60/16-280/2200 | 280 | <450 | 180~430 | 2200 | 60.0 | 16.0 | 4" x 4" | 1 |
| BHF15/14-48/600-LV | 48 | <105 | 40~90 | 600 | 15.0 | 14.0 | 1.5" x 1.5" | 1 |
| BHF16/16-48/750-LV | 48 | <105 | 40~90 | 750 | 16.0 | 16.0 | 2" x 2" | 1 |
| BHF28/15-110/1100-LV | 110 | <210 | 90~160 | 1100 | 28.0 | 15.0 | 2" x 2" | 1 |
| BHF45/17-120/1500-LV | 120 | <210 | 90~160 | 1500 | 45.0 | 17.0 | 3" x 3" | 1 |
| BHF45/17-125/1500 | 125 | <450 | 110~400 | 1500 | 45.0 | 17.0 | 3" x 3" | 1 |
| BHF60/16-200/2200-LV | 200 | <450 | 160~420 | 2200 | 60.0 | 16.0 | 4" x 4" | 1 |
| BHF60/16-205/2200 | 205 | <450 | 160~420 | 2200 | 60.0 | 16.0 | 4" x 4" | 1 |
| BHF80/20-305/3000 | 305 | <450 | 200~440 | 3000 | 80.0 | 20.0 | 5"X5" | 1 |





